Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Drives | Defensive Grade | Goal | |
Jazlynn | x | x | x | x | x | x | x | x | x | 1 | 0 | B | 4 Shots |
Celine | 12 | 4 | 33% | 1 | 0 | 0% | 3 | 1 | 33% | 1 | 10 | B+ | Drives ONLY |
Zaria | 2 | 0 | 0% | x | x | x | x | x | x | 1 | 2 | B- | 4 Shots |
Chloe | 1 | 0 | 0% | x | x | x | x | x | x | 1 | 1 | B- | 10 Rebounds |
Jomi | 1 | 0 | 0% | x | x | x | x | x | x | 0 | 1 | B | 3 Shots |
Hannah | 3 | 1 | 33% | x | x | x | x | x | x | 2 | 3 | A | Drive! Catch & Shoot. |
Katie | 1 | 0 | 0% | x | x | x | x | x | x | 1 | 1 | B | 5 Shots |
Nilijah | 1 | 0 | 0% | x | x | x | x | x | x | 1 | 1 | B | 2 jump balls |
Sofia B | 1 | 0 | 0% | x | x | x | x | x | x | 0 | 2 | B | 2 Shots |
Tayja | 11 | 6 | 55% | x | x | x | 14 | 7 | 50% | 10 | 11 | A | 80% Fts |
Brooke | 3 | 0 | 0% | x | x | x | 4 | 0 | 0% | 1 | 7 | B- | DEFENSE |
Selina | 1 | 0 | 0% | x | x | x | x | x | x | 0 | 2 | B | 4 Shots |
Gianna | 5 | 1 | 20% | 3 | 1 | 33% | 4 | 2 | 50% | 1 | 3 | A | Shoot 3s |
Vienna | 3 | 1 | 33% | x | x | x | x | x | x | 2 | 3 | B+ | 5 Drives 5 rebounds |
Paige | 1 | 0 | 0% | x | x | x | x | x | x | 2 | 1 | B | 4 Shots |
TEAM | 47 | 13 | 28% | 4 | 1 | 25% | 25 | 10 | 40% | 24 | 48 | 4 UP ON DEFENSE! Stop BALL before HAVOC | |
Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Drives | Defensive Grade | Goal |
Monday, June 2, 2014
Spring Game 5 June 1, 2014 Bridgewater
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment