Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Drives | Defensive Grade | |
Jazlynn | 3 | 1 | 33% | 1 | 0 | 0% | x | x | x | 0 | 0 | B |
Celine | 11 | 5 | 45% | 2 | 0 | 0% | x | x | x | 2 | 7 | B |
Zaria | 1 | 0 | 0% | x | x | x | x | x | x | 3 | 1 | B |
Chloe | DNP | x | x | x | x | x | x | x | x | x | x | x |
Jomi | 1 | 0 | 0% | x | x | x | x | x | x | 1 | 0 | B |
Hannah | 1 | 0 | 0% | x | x | x | x | x | x | 3 | 0 | A |
Katie | DNP | x | x | x | x | x | x | x | x | x | x | x |
Nilijah | DNP | x | x | x | x | x | x | x | x | x | x | x |
Sofia B | 2 | 0 | 0% | x | x | x | x | x | x | 0 | 1 | B |
Tayja | DNP | x | x | x | x | x | x | x | x | x | x | x |
Brooke | 9 | 2 | 22% | x | x | x | 2 | 0 | 0% | 2 | 11 | B |
Selina | 0 | x | x | x | x | x | x | x | x | x | 2 | B |
Gianna | 10 | 2 | 20% | 3 | 0 | 0% | 4 | 3 | 75% | 1 | 15 | A |
Vienna | 3 | 2 | 67% | x | x | x | 1 | 0 | 0% | 3 | 3 | B |
Paige | 2 | 0 | 0% | 1 | 0 | 0% | x | x | x | 1 | 0 | B+ |
TEAM | 43 | 12 | 28% | 7 | 0 | 0% | 7 | 3 | 43% | 16 | 50 | B+ Best Defense of Spring |
Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Drives | Defensive Grade |
Monday, June 9, 2014
Spring Game 6 JUNE 8, 2014 Bellingham
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment