Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Defensive Grade | Goal | |
Jazlynn | DNP | x | x | x | x | x | x | x | x | x | DNP | 4 Shots |
Celine | 13 | 2 | 15% | x | x | x | 2 | 1 | 50% | 4 | B | Drives ONLY |
Zaria | DNP | x | x | x | x | x | x | x | x | x | DNP | Know whom you are guarding. Stay between ball and Basket. |
Chloe | 4 | 1 | 25% | x | x | x | x | x | x | 8 | B+ | 10 Rebounds |
Jomi | DNP | x | x | x | x | x | x | x | x | x | DNP | 3 Shots |
Hannah | 3 | 0 | 0% | x | x | x | x | x | x | 2 | A | Drive! Catch & Shoot. |
Katie | 4 | 0 | 0% | x | x | x | x | x | x | 4 | B+ | 5 Shots |
Nilijah | 4 | 0 | 0% | x | x | x | 2 | 0 | 0% | 1 | B+ | 2 jump balls |
Sofia B | 1 | 0 | 0% | x | x | x | x | x | x | 3 | B+ | 2 Shots |
Tayja | 18 | 6 | 33% | 3 | 0 | 0% | 1 | 1 | 100% | 7 | B | 5 Drives |
Brooke | 4 | 1 | 25% | x | x | x | x | x | x | 2 | C | Tighter Defense |
Selina | 0 | x | x | x | x | x | x | x | x | 2 | B | 4 Shots |
Gianna | 5 | 1 | 20% | 1 | 0 | 0% | x | x | x | 2 | A | Shoot 3s! Drive! |
Vienna | 4 | 0 | 0 | x | x | x | x | x | x | 1 | C- | Don't QUIT on defense. DRIVES ONLY |
Paige | 2 | 0 | 0% | x | x | x | x | x | x | 2 | A | 4 Shots |
TEAM | 60 | 11 | 18% | 4 | 0 | 0% | 5 | 2 | 40% | 36 | B | DEFENSE |
Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Defensive Grade | Goal |
Monday, May 19, 2014
Spring Game 4 May 18, 2014 Norwood
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment