SPG = shots taken per game average
RPG = rebounds per game average
PPG = points per game average
Games Played | Shots Taken | Shots Made | % | SPG | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | RPG | Points | PPG | |
Jazlynn | 4 | 4 | 1 | 25% | 1 | 1 | 0 | 0% | x | x | x | 5 | 1.25 | 2 | 0.5 |
Celine | 5 | 57 | 16 | 28% | 11.4 | 7 | 1 | 14% | 5 | 2 | 40% | 19 | 3.8 | 37 | 7.4 |
Zaria | 5 | 7 | 1 | 14% | .2 | x | x | x | 2 | 1 | 50% | 8 | 1.6 | 3 | 0.6 |
Chloe | 4 | 9 | 1 | 11% | 2.25 | x | x | x | x | x | x | 14 | 3.5 | 2 | 0.5 |
Jomi | 4 | 5 | 1 | 20% | 1.25 | x | x | x | x | x | x | 4 | 1 | 2 | 0.5 |
Hannah | 6 | 17 | 4 | 24% | 2.8 | x | x | x | x | x | x | 13 | 2.2 | 8 | 1.3 |
Katie | 5 | 12 | 1 | 8% | 2.4 | x | x | x | 4 | 0 | 0% | 14 | 2.8 | 2 | 0.4 |
Nilijah | 4 | 8 | 0 | 0% | 2 | x | x | x | 2 | 0 | 0% | 4 | 1 | 0 | 0 |
Sofia B | 6 | 4 | 0 | 0% | .7 | x | x | x | x | x | x | 6 | 1 | 0 | 0 |
Tayja | 5 | 79 | 40 | 51% | 15.8 | 9 | 1 | 11% | 25 | 11 | 44% | 40 | 8 | 94 | 18.8 |
Brooke | 6 | 31 | 4 | 13% | 5.2 | x | x | x | 10 | 1 | 10% | 11 | 1.8 | 9 | 1.5 |
Selina | 5 | 3 | 0 | 0% | .6 | x | x | x | x | x | x | 7 | 1.4 | 0 | 0 |
Gianna | 6 | 44 | 9 | 20% | 7.3 | 12 | 3 | 25% | 29 | 15 | 52% | 10 | 1.7 | 42 | 7 |
Vienna | 5 | 20 | 5 | 25% | 4 | x | x | x | 3 | 0 | 0% | 22 | 4.4 | 10 | 2 |
Paige | 5 | 6 | 0 | 0% | 1.2 | 2 | 0 | 0% | x | x | x | 12 | 2.4 | 0 | 0 |
TEAM | 6 | 306 | 83 | 27% | 51 | 31 | 5 | 16% | 80 | 30 | 38% | 189 | 31.5 | 211 | 35.2 |
Games Played | Shots Taken | Shots Made | % | SPG | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | RPG | Points | SPG |
No comments:
Post a Comment