Showing posts with label WINTER 2013/2014. Show all posts
Showing posts with label WINTER 2013/2014. Show all posts
Wednesday, March 19, 2014
Winter 2013 -2014 Season Stats (including play offs)
| Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | SPG | RPG | Points | PPG | |
| Jazlynn | 49 | 7 | 14% | 4 | 1 | 25% | x | x | x | 16 | 3.3 | 1.07 | 17 | 1.13 |
| Celine | 209 | 45 | 22% | 4 | 1 | 25% | 55 | 19 | 35% | 58 | 13.9 | 3.87 | 112 | 7.5 |
| Chloe | 43 | 10 | 23% | x | x | x | 2 | 0 | 0% | 75 | 2.9 | 5 | 20 | 1.3 |
| Hannah | 48 | 10 | 21% | x | x | x | 7 | 4 | 57% | 33 | 3.2 | 2.2 | 24 | 1.6 |
| Katie | 31 | 5 | 16% | x | x | x | 2 | 0 | 0% | 50 | 3.3 | 3.3 | 10 | 0.67 |
| Nilijah | 25 | 1 | 4% | 1 | 0 | 0% | x | x | x | 3 | 1.7 | 0.2 | 2 | 0.13 |
| Sofia B | 11 | 2 | 18% | x | x | x | x | x | x | 19 | 0.73 | 1.27 | 4 | 0.27 |
| Tayja | 328 | 127 | 38% | 10 | 3 | 30% | 88 | 48 | 55% | 198 | 21.9 | 13.2 | 311 | 20.73 |
| Sophia F | 56 | 6 | 11% | x | x | x | x | x | x | 31 | 1.5 | 2.06 | 12 | 0.8 |
| Brooke | 95 | 16 | 17% | x | x | x | 16 | 4 | 25% | 32 | 6.3 | 2.13 | 36 | 2.4 |
| Vienna | 116 | 15 | 13% | 1 | 0 | 0% | 15 | 4 | 27% | 90 | 7.73 | 6 | 34 | 2.27 |
| Paige | 53 | 5 | 9% | 1 | 0 | 0% | 5 | 1 | 20% | 32 | 3.53 | 2.13 | 11 | 0.73 |
| TEAM | 1064 | 249 | 23% | 21 | 5 | 24% | 190 | 80 | 42% | 637 | 70.93 | 42.47 | 593 | 39.5 |
| Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | SPG | RPG | Points | PPG |
Winter 2013 -2014 Play Off Stats Only
| Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | SPG | RPG | Points | PPG | |
| Jazlynn | 5 | 1 | 20% | 1 | 0 | 0% | x | x | x | 3 | 1.25 | 0.75 | 2 | 0.5 |
| Celine | 71 | 15 | 21% | 2 | 1 | 50% | 19 | 7 | 37% | 19 | 17.75 | 4.75 | 40 | 10 |
| Chloe | 2 | 1 | 50% | x | x | x | x | x | x | 16 | 0.5 | 4 | 2 | 0.5 |
| Hannah | 14 | 4 | 29% | x | x | x | 2 | 0 | 0% | 19 | 3.5 | 4.75 | 8 | 2 |
| Katie | 2 | 0 | 0% | x | x | x | x | x | x | 2 | 0.5 | 0.5 | 0 | 0 |
| Nilijah | x | x | x | x | x | x | x | x | x | 0 | x | 0 | 0 | 0 |
| Sofia B | x | x | x | x | x | x | x | x | x | 12 | x | 3 | 0 | 0 |
| Tayja | 124 | 41 | 33% | 1 | 0 | 0% | 32 | 21 | 67% | 71 | 31 | 17.75 | 103 | 25.75 |
| Sophia F | 5 | 0 | 0% | x | x | x | x | x | x | 13 | 1.25 | 3.25 | 0 | 0 |
| Brooke | 19 | 3 | 16% | x | x | x | 8 | 4 | 50% | 11 | 4.75 | 2.75 | 10 | 2.5 |
| Vienna | 31 | 5 | 16% | x | x | x | 4 | 1 | 25% | 19 | 7.75 | 4.75 | 11 | 2.75 |
| Paige | 19 | 2 | 11% | x | x | x | 3 | 0 | 0% | 8 | 4.75 | 2 | 4 | 1 |
| TEAM | 292 | 72 | 25% | 4 | 1 | 25% | 68 | 33 | 49% | 193 | 73 | 48.25 | 180 | 45 |
| Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | SPG | RPG | Points | PPG |
2013 - 2014 Winter Stats (NOT including play offs)
| Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | SPG | RPG | Points | PPG | |
| Jazlynn | 44 | 6 | 14% | 3 | 1 | 30% | x | x | x | 13 | 4 | 1.18 | 15 | 1.4 |
| Celine | 138 | 30 | 22% | 2 | 0 | 0% | 36 | 12 | 33% | 39 | 12.6 | 3.55 | 42 | 3.8 |
| Chloe | 41 | 9 | 23% | x | x | x | 2 | 0 | 0% | 26 | 3.7 | 2.3 | 18 | 1.64 |
| Hannah | 34 | 6 | 18% | x | x | x | 5 | 4 | 80% | 14 | 3.1 | 1.3 | 16 | 1.5 |
| Katie | 29 | 5 | 17% | x | x | x | 2 | 0 | 0% | 48 | 2.6 | 4.4 | 10 | 0.9 |
| Nilijah | 25 | 1 | 4% | 1 | 0 | 0% | x | x | x | 3 | 2.3 | 0.3 | 2 | 0.13 |
| Sofia B | 11 | 2 | 18% | x | x | x | x | x | x | 7 | 1 | 0.63 | 4 | 0.4 |
| Tayja | 204 | 86 | 42% | 9 | 3 | 30% | 56 | 17 | 30% | 127 | 18.6 | 11.55 | 198 | 18 |
| Sophia F | 51 | 6 | 12% | x | x | x | x | x | x | 18 | 4.6 | 1.64 | 12 | 1.1 |
| Brooke | 76 | 13 | 17% | x | x | x | 8 | 0 | x | 21 | 7.2 | 1.9 | 26 | 2.3 |
| Vienna | 85 | 10 | 12% | 1 | 0 | 0% | 11 | 3 | 27% | 71 | 7.7 | 6.5 | 13 | 1.2 |
| Paige | 34 | 3 | 9% | 1 | 0 | 0% | 2 | 1 | 50% | 24 | 3.1 | 2.2 | 7 | 0.64 |
| TEAM | 772 | 177 | 23% | 17 | 4 | 24% | 122 | 37 | 30% | 637 | 70 | 57.9 | 403 | 36.6 |
| Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | SPG | RPG | Points | PPG |
Subscribe to:
Posts (Atom)




