Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Defensive Grade | Goal | |
Jazlynn | DNP | x | x | x | x | x | x | x | x | x | DNP | 4 Shots |
Celine | 9 | 2 | 22% | 2 | 0 | 0% | x | x | x | 2 | B | Drives ONLY |
Zaria | 0 | x | x | x | x | x | x | x | x | 1 | C | Know whom you are guarding. Stay between ball and Basket. |
Chloe | 3 | 0 | 0% | x | x | x | x | x | x | 3 | B | 6 Rebounds |
Jomi | DNP | x | x | x | x | x | x | x | x | x | DNP | 3 Shots |
Hannah | 3 | 0 | 0% | x | x | x | x | x | x | 3 | A | Drive! Catch & Shoot. |
Katie | 3 | 1 | 33% | x | x | x | 2 | 0 | 0% | 2 | B | 4 Shots |
Nilijah | 2 | 0 | 0% | x | x | x | x | x | x | 1 | B+ | 1 jump ball |
Sofia B | 0 | x | x | x | x | x | x | x | x | 0 | B+ | 2 Shots |
Tayja | 16 | 9 | 56% | 1 | 0 | 0% | 2 | 1 | 50% | 8 | B | 5 Drives |
Brooke | 4 | 1 | 25% | x | x | x | x | x | x | 3 | C- | Tighter Defense |
Selina | 1 | 0 | 0% | x | x | x | x | x | x | 1 | B | 4 Shots |
Gianna | 8 | 0 | 0% | x | x | x | 8 | 2 | 25% | 1 | A | Shoot 3s! Drive! |
Vienna | 4 | 1 | 25% | x | x | x | 2 | 0 | 0% | 7 | C- | Don't QUIT on defense. |
Paige | DNP | x | x | x | x | x | x | x | x | x | DNP | 4 Shots |
TEAM | 53 | 14 | 26% | 2 | 0 | 0% | 14 | 3 | 21% | 32 | B- | DEFENSE Rebounds!! |
Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Defensive Grade | Goal |
Monday, May 12, 2014
Spring Game 3 May 11, 2014 Bellingham
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment