Shots Taken | Shots Made | % | Rebounds | Defensive Grade | Challenge | Well Done | Goals for Week | |
Jazlynn | 5 | 1 | 20 | 3 | B + | Get feet in paint | Great defense Good talking | 4 rebounds 8 shots 1 foul line trip |
Celine | 16 | 4 (foul shot 1 of 5 20 % ) | 25 | 3 | B | Pass Sprint ahead of ball | Good shot Selection! | 10 Lay Ups |
Chloe | 1 | 0 | 0 | 3 | B | Look up when bringing ball up the floor | Good job on ball defense | 6 rebounds 6 shots |
Hannah | 6 | 0 (foul shot 2 of 2 100 % ) | 0 | 1 | A | Rebound! | Excellent vision & court awareness | 4 rebounds |
Katie | 1 | 0 | 0 | 4 | B+ | SHOOT! Drive! | Nice job stopping the dribble & keeping the ball out of paint | 4 shots per game |
Nilijah | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 Jump Balls per game |
Sofia B | 1 | 0 | 0 | 0 | B | Stay in open floor. | Good on ball Defense | 1 rebound 1 shot 1 jump ball |
Tayja | 17 | 5 (foul shot 6 of 8 75% ) | 30 | 10 | A | Run offense | 5 ASSISTS! | 5X foul line give and go 1 3-point shot |
Sophia F | 6 | 1 | 17 | 6 | A | Catch & shoot Call for ball! | Great nose for ball! | 2 shots per shift |
Brooke | 7 | 2 (foul shot 0 of 2 ) | 29 | 4 | B | Slow start | Great trapping! | 1 rebound 1 give & go 2 DRIVES per shift |
Vienna | 13 | 3 | 23 | 8 | A | Lower dribble | Great RUNNING the court! | 2 rebounds 1 drive to basket per shift |
Paige | 4 | 1 (foul shot 1 of 2 50% ) | 25 | 4 | B+ | Hands out or up on defense. Call for ball. Stay off floor. | Great defense on & off ball | 1 rebound 1 shot per shift |
TEAM | 73 | 17 | 23 | 46 | B | Defense Press break Rebounding | Our Press works Well | Everyone shooting. 7 people making a basket. 2 trips to foul line each quarter. |
Monday, January 6, 2014
Game 4: Jan 4, 2014, Sun, Framingham - 44 Bellingham - 29
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment