This week's homework is about
developing an inner coach. The girls need to watch the video at the link
below and fill out the form which can be down loaded here.
Next game's starters are:
1. Hannah for her A defense and team high shot percentage.
2. Jazlynn for her A defense.
3. Katie for her 5 steals, 2 blocks and A defense.
4. Celine for her 8 rebounds, 5 steals and B+ defense.
5. Vienna for her aggressive drives to the basket.
1. Hannah for her A defense and team high shot percentage.
2. Jazlynn for her A defense.
3. Katie for her 5 steals, 2 blocks and A defense.
4. Celine for her 8 rebounds, 5 steals and B+ defense.
5. Vienna for her aggressive drives to the basket.
Turn Overs | Shots Taken | Shots Made | % | Offensive Rebounds | Defensive Rebounds | Steals | Assists | Blocks | Jump Balls | Defensive Grade | Challenge | Did Well | Goals for Week | |
Jazlynn | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | A | Rebound. | Excellent Defender! | 4 rebounds 8 shots 1 foul line trip |
Celine | 2 | 22 | 1 (Made 2 of 4 foul Shot 50%) | 42 | 4 | 4 | 5 | 0 | 0 | 0 | B+ | Go in for LAY UPS! | Excellent Rebounding | 3 foul line trips |
Chloe | 0 | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | B | Pick up dribble only to shoot or pass. | Nice job on Defense | 6 rebounds 6 shots |
Hannah | 1 | 7 | 3 | 42 | 0 | 1 | 4 | 1 | 0 | 0 | A | Shoot! Drive! Make them foul you. | Excellent Shooting! | 4 rebounds 4 shots 1 foul line trip |
Katie | 1 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | A | Shoot! Drive! | Excellent Defense! | 4 shots per game |
Nilijah | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | B | Quiet on Bench! | Nice Hustle! | 2 Jump Balls per game |
Sofia B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 rebound 1 shot 1 jump ball |
Tayja | 0 | 18 | 4 (Made 0 of 2 foul Shots) | 22 | 10 | 6 | 4 | 1 | 2 | 0 | B | Go in to contact on LAYUP | Excellent Rebounding | 10 rebounds 3 assists 75% fouls shots 10 drives 5X foul line |
Sophia F | 2 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | B | Drive! | Good job getting shots up! | 2 shots per shift |
Brooke | 2 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | B | CUT after a pass! Move you FEET! | Aggressive Ball Hawking! | 1 rebound 2 DRIVES per shift |
Vienna | 4 | 8 | 0 (Made 0 of 2 foul Shot) | 0 | 1 | 3 | 1 | 0 | 1 | 1 | B | Rebound. | Excellent Driving! | 2 rebounds 1 drive to basket per shift |
Paige | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | B | Rebound. | Good job D | 1 rebound 1 shot per shift |
TEAM | 15 | 89 | 8 | 8 | 23 | 23 | 33 | 2 | 7 | 7 | B+ | TALK! RUN on cuts. Less than 10 TURNOVERS! Ball is GOLD! | Excellent defense in Transition | Everyone shooting. 7 people making a basket. 2 trips to foul line each quarter. |
Turn Overs | Shots Taken | Shots Made | % | Offensive Rebounds | Defensive Rebounds | Steals | Assists | Blocks | Jump Balls | Defensive Grade | Challenge | Did Well | Goals for Week |
No comments:
Post a Comment