Click on the scores to see the stats for each game:
Games Played | Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Adv. shots per Game | Total Points | Adv. Points per Game | Rebound | Adv. rebounds Per Game | |
Jazlynn | 3 | 6 | 0 | 0% | 4 | 0 | 0% | x | x | x | 2 | 0 | 0 | 4 | 1.33 |
Chloe | 3 | 9 | 2 | 31% | 3 | 1 | 33% | 2 | 1 | 50% | 2.7 | 6 | 2 | 21 | 7 |
Hannah | 3 | 6 | 1 | 17% | x | x | x | x | x | x | 2 | 2 | .7 | 4 | 1.33 |
Katie | 3 | 43 | 8 | 23% | 19 | 4 | 21% | x | x | x | 14.2 | 20 | 6.7 | 7 | 2.33 |
Nilijah | 3 | 14 | 2 | 14% | x | x | x | x | x | x | 4.7 | 4 | 1.33 | 14 | 4.67 |
Sofia B | 3 | 7 | 1 | 14% | 1 | 0 | 0% | x | x | x | 2.3 | 2 | .7 | 4 | 1.33 |
Tayja | 2 | 33 | 13 | 41% | 3 | 1 | 33% | 2 | 2 | 100% | 16.5 | 29 | 14.5 | 20 | 10 |
Brooke | 3 | 22 | 3 | 20% | 1 | 0 | x | 1 | 0 | 0% | 7.3 | 6 | 2 | 10 | 3.33 |
Britney | 3 | 12 | 2 | 0% | x | x | x | x | x | x | 4 | 4 | 1.33 | 7 | 2.33 |
Vienna | 1 | 19 | 4 | x | 1 | 0 | x | 6 | 3 | 50% | 19 | 11 | 11 | 6 | 6 |
Paige | DNP | x | x | x | x | x | x | x | x | x | x | x | x | x | DNP |
TEAM | 3 | 171 | 36 | 23% | 32 | 6 | 19% | 11 | 6 | 55% | 57 | 84 | 28 | 97 | 32.3 |
Games Played | Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Adv. shots per Game | Total Points | Adv. Points per Game | Rebound | Adv. rebounds Per Game |
Game 2
Sudbury D2:
Offensive rebounds 17
Defensive rebounds 18
Framingham
Offensive rebounds 17
Defensive rebounds 14
Game 3
Natick D1:
Offensive rebounds 11
Defensive rebounds 20
Framingham
Offensive rebounds 16
Defensive rebounds 11
DNP - Did not play.
The goal for each player is to take at least 4 shots, gather 4 at least rebounds and get to the foul line 2 times.
At this point in the season, we strive to shoot 70% from the foul line, 25% from the field and 20% for the 3 point line.
Bold means that the goal was met.
Sudbury D2:
Offensive rebounds 17
Defensive rebounds 18
Framingham
Offensive rebounds 17
Defensive rebounds 14
Game 3
Natick D1:
Offensive rebounds 11
Defensive rebounds 20
Framingham
Offensive rebounds 16
Defensive rebounds 11
DNP - Did not play.
The goal for each player is to take at least 4 shots, gather 4 at least rebounds and get to the foul line 2 times.
At this point in the season, we strive to shoot 70% from the foul line, 25% from the field and 20% for the 3 point line.
Bold means that the goal was met.
No comments:
Post a Comment