Nov 29, 2014 Norwood D3SW
Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Fouls | Total Points | Rebound | Did Well | Challenge | Goal | |
Jazlynn | 3 | 0 | 0% | 3 | 0 | 0% | x | x | x | 0 | 0 | 1 | Defense | Taking Shots | 4 rebounds 4 shots |
Chloe | 4 | 1 | 20% | 3 | 1 | 33% | 2 | 1 | 50% | 0 | 4 | 9 | Taking Shots | Defense | 10 rebounds |
Hannah | 2 | 0 | 0% | x | x | x | x | x | x | 0 | 0 | 2 | Defense | Taking Shots | 4 rebounds 4 shots |
Katie | 14 | 4 | 39% | 9 | 3 | 33% | x | x | x | 0 | 11 | 0 | catch and shoot | Rebounding | 4 rebounds |
Nilijah | 8 | 1 | 13% | x | x | x | x | x | x | 2 | 2 | 2 | Good on ball Defense | Smarter Passes | 4 rebounds |
Sofia B | 2 | 0 | 0% | 1 | 0 | 0% | x | x | x | 1 | 0 | 2 | Hustle | Smarter Passes | 4 rebounds |
Tayja | DNP | x | x | x | x | x | x | x | x | x | x | x | x | DNP | 10 Drives |
Brooke | 10 | 1 | 10% | 1 | 0 | 0% | x | x | x | 2 | 2 | 6 | Talking | Smarter Shots | 2 drives |
Britney | 5 | 2 | 40% | x | x | x | x | x | x | 1 | 4 | 2 | Taking Shots | stopping Ball | 4 rebounds |
Vienna | 19 | 4 | 21% | 1 | 0 | 0% | 6 | 3 | 50% | 0 | 11 | 6 | Driving | Finishing | 10 rebounds |
Paige | DNP | x | x | x | x | x | x | x | x | x | x | x | x | DNP | 4 Shots |
TEAM | 67 | 13 | 22% | 18 | 0 | 22% | 8 | 4 | 50% | 6 | 34 | 30 | Sharing Ball | stopping Ball | 3 PIN&Skips |
Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Fouls | Total Points | Rebound | Did Well | Challenge | Goal |
DNP - Did not play.
The goal for each player is to take at least 4 shots, gather 4 at least rebounds and get to the foul line 2 times.
At this point in the season, we strive to shoot 70% from the foul line, 25% from the field and 20% for the 3 point line.
Bold means that the goal was met.
No comments:
Post a Comment