This game, everyone did so well on defense, everyone earned the right to start the next game. So after watching game film, I came up with:
1. Vienna for her 11 rebounds.
2. Jazlynn for her consistently good play on both sides of the ball.
3. Celine for not giving up even though her shot was not falling.
4. Sofia B for her amazing week of work at practice.
5. Paige for her team high shot percentage.
All 12 will have then started a game.
Nilijah, Tayja, Hannah, Brooke and Katie started game one based on their endless work on their games this summer.
Tayja, Hannah, Brooke, Chloe and Sophia F started game two based on their play in game one.
Southboro was a middle of the pack D4 team last year. Arlington did not have a 6th grade girls team in the Metrowest Basketball Leauge.
Pregame I had the girls channel their inner Wonder Woman.
I believe that is why we jumped off to a GREAT start. We had 23 first half steals and 4 different first half scorers (6 for the game.)
Social psychologist Amy Cuddy shows how "power posing" -- standing in a posture of confidence, even when we don't feel confident -- can affect testosterone and cortisol levels in the brain, and might even have an impact on our chances for success.
Here are links to Amy Cuddy explaining her research.
http://youtu.be/Ks-_Mh1QhMc
http://youtu.be/1YyH2frFL1A
http://youtu.be/phcDQ0H_LnY
Turn Overs | Shots Taken | Shots Made | % | Offensive Rebounds | Defensive Rebounds | Steals | Assists | Blocks | Jump Balls | Defensive Grade | Challenge | Did Well | Goals for Week | |
Jazlynn | 0 | 6 | 1 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | B | Must talk on Defense | Took 2 more Shots! | 4 rebounds 4 shots 1 trip to foul line |
Celine | 3 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | B | Go in for LAY UPS! | Great HUSTLE | 3 rebounds 4 LAYUPS 1 trip to foul line |
Chloe | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | B | Lower dribble. Keep face to basket with ball. | Nice job bring ball up. | 2 rebounds 1 shot per shift |
Hannah | 2 | 3 | 1 | 33 | 0 | 3 | 2 | 1 | 2 | 0 | A | Shoot! Drive! Make them foul you. | Excellent HELP Defender! | 4 rebounds 4 shots 1 trip to foul line |
Katie | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | B | Shoot! Drive! | Good job keeping ball in front of You. | 4 shots per game |
Nilijah | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | B | Control your Body. | Constant Energy. | 2 Jump Balls 1 shot per shift |
Sofia B | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | B | SHOOT! | Good job on ball Defense | 1 rebound 1 shot 1 jump ball per game |
Tayja | 1 | 15 | 7 (Made 1 of 5 foul Shots 20%) | 47 | 9 | 2 | 12 | 0 | 2 | 0 | B | Rebound with TWO hands. Don't slap at ball. | Good job driving for Lay ups. | 10 rebounds 3 assists 75% fouls shots 20 points 5 trips to foul line per game |
Sophia F | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | B | SHOOT! | Great movement without Ball. | 2 shots per shift |
Brooke | 2 | 7 | 4 | 57 | 0 | 1 | 5 | 1 | 0 | 2 | B | Run the Offense. Drive! Look AHEAD on Break. | Great shot Selection! | 50% foul shots 1 rebound 2 shots per shift |
Vienna | 0 | 10 | 2 (Made 0 of 1 foul Shot) | 20 | 4 | 7 | 2 | 0 | 1 | 0 | B | Look AHEAD on fast break | EXCELLENT GAME! | 2 rebounds 1 drive to the basket per shift |
Paige | 0 | 2 | 1 | 50 | 0 | 2 | 1 | 0 | 0 | 1 | B | Rebound. | Good job on ball & off ball Defense | 1 rebound 1 shot per shift |
TEAM | 15 | 71 | 16 | 23 | 13 | 26 | 32 | 4 | 10 | 9 | B | STOP BALL. TALK! RUN on cuts. Move ball towards basket. Less than 10 TURNOVERS! Ball is GOLD! | We got off to a quick Start! | Everyone taking a shot. 7 people making a basket. 2 trips to foul line each quarter. Making 50% free throws. |
Turn Overs | Shots Taken | Shots Made | % | Offensive Rebounds | Defensive Rebounds | Steals | Assists | Blocks | Jump Balls | Defensive Grade | Challenge | Did Well | Goals for Week |
No comments:
Post a Comment