November 23, 2014 Marlborough 7th grade
Shots Taken | Shots Made | % | 3-Point Shots | % | Foul Shots | % | Rebounds | Fouls | Points | Did Well | Challenge | |
Jazlynn | DNP | x | x | x | x | x | x | x | x | x | Spirit | DNP |
Zaria | 4 | 1 | 25% | x | x | 0-1 | 0% | 5 | 1 | 2 | Hustle | Stopping Ball |
Chloe | DNP | x | x | x | x | x | x | x | x | x | x | DNP |
Jomi | 5 | 0 | 0% | x | x | 0-2 | 0% | 0 | 0 | 0 | Hustle | Completing Passes |
Hannah | DNP | x | x | x | x | x | x | x | x | x | Spirit | DNP |
Katie | 4 | 0 | 0% | 0-2 | 0% | x | x | 1 | 1 | 0 | catch and shoot | Taking enough Shots |
Nilijah | 2 | 0 | 0% | x | x | x | x | 1 | 1 | 0 | Good on ball Defense | Completing Passes |
Sofia | 2 | 1 | 50% | x | x | x | x | 1 | 1 | 2 | Good Passes | Traps |
Tayja | 26 | 7 | 27% | x | x | 3-10 | 30% | 21 | 3 | 17 | Breaking Traps | Foul Shots |
Brooke | 6 | 1 | 17% | x | x | x | x | 4 | 1 | 2 | Hustle | Finishing |
Selina | 3 | 0 | 0% | x | x | x | x | 0 | 1 | 0 | Toughness | RUN on FASTbreak |
Britney | 1 | 1 | 100% | x | x | x | x | 1 | 0 | 2 | Hustle | Stopping Ball |
Gianna | 19 | 9 | 55% | 3-5 | 60% | 2-8 | 25% | 2 | 0 | 23 | Shooting 3s | Foul Shots |
Vienna | 17 | 4 | 24% | x | x | x | x | 14 | 2 | 8 | Rebounding | Driving |
Emma | 4 | 0 | 0% | x | x | x | x | 1 | 2 | 0 | Hustle | Traps |
Paige | DNP | x | x | x | x | x | x | x | x | x | x | DNP |
Summer | DNP | x | x | x | x | x | x | x | x | x | x | DNP |
TEAM | 90 | 24 | 27% | 3-7 | 43% | 5-21 | 24% | 51 | 13 | 46 | Hustled! | Traps Stopping ball Help and Recover |
Shots Taken | Shots Made | % | 3-Point Shots | % | Foul Shots | % | Rebounds | Fouls | Points | Did Well | Challenge |
DNP - Did not play.
The goal for each player is to take at least 4 shots, gather 4 at least rebounds and get to the foul line 2 times. At this point in the season, we strive to shoot 70% from the foul line, 25% from the field and 20% for the 3 point line. Bold means that the goal was met.
No comments:
Post a Comment