| Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Defensive Grade | Goal | |
| Jazlynn | 0 | x | x | x | x | x | x | x | x | 0 | C | 4 Shots |
| Celine | DNP | x | x | x | x | x | x | x | x | x | DNP | 5 Drives |
| Zaria | 2 | 0 | 0% | x | x | x | 2 | 1 | 50% | 2 | C- | 4 Shots |
| Chloe | 1 | 0 | 0% | x | x | x | x | x | x | 2 | C | 6 Rebounds |
| Jomi | 1 | 0 | 0% | x | x | x | x | x | x | 0 | C- | 3 Shots |
| Hannah | 5 | 3 | 60% | x | x | x | x | x | x | 0 | A- | Drive |
| Katie | 3 | 0 | 0% | x | x | x | 2 | 0 | 0% | 1 | C | 4 Shots |
| Nilijah | 1 | 0 | 0% | x | x | x | x | x | x | 1 | D | 1 jump ball |
| Sofia B | 0 | x | x | x | x | x | x | x | x | 0 | C- | 2 Shots |
| Tayja | 9 | 5 | 56% | x | x | x | 4 | 1 | 25% | 3 | C+ | 5 Drives |
| Brooke | 5 | 0 | 0% | x | x | x | 4 | 1 | 25% | 0 | D | Tight Defense FACE Basket |
| Selina | DNP | x | x | x | x | x | x | x | x | x | DNP | 4 Shots |
| Gianna | 9 | 3 | 39% | 2 | 1 | 50% | 9 | 6 | 67% | 0 | A - | Shoot!!! Drive!!! Pass/cut to hoop |
| Vienna | DNP | x | x | x | x | x | x | x | x | x | DNP | 5 Drives Keep Ball HIGH |
| Paige | 0 | x | x | x | x | x | x | x | x | 2 | B- | 4 Shots |
| TEAM | 36 | 10 | 28% | 2 | 1 | 50% | 21 | 9 | 43% | 57 | D | DEFENSE Rebounds!! |
| Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Defensive Grade | Goal |
Monday, May 5, 2014
Spring Game 2 May 4, 2014 Bridgewater
Monday, April 28, 2014
Spring Game 1 April 27, 2014 Norwood
| Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Defensive Grade | Goal | |
| Jazlynn | 0 | x | x | x | x | x | x | x | x | 0 | C | 4 Shots |
| Celine | DNP | x | x | x | x | x | x | x | x | x | DNP | 5 Drives |
| Zaria | 2 | 0 | 0% | x | x | x | 2 | 1 | 50% | 2 | C- | 4 Shots FACE Basket |
| Chloe | 1 | 0 | 0% | x | x | x | x | x | x | 2 | C | 6 Rebounds |
| Jomi | 1 | 0 | 0% | x | x | x | x | x | x | 0 | C- | 3 Shots |
| Hannah | 5 | 3 | 60% | x | x | x | x | x | x | 0 | A- | Drive |
| Katie | 3 | 0 | 0% | x | x | x | 2 | 0 | 0% | 1 | C | 4 Shots |
| Nilijah | 1 | 0 | 0% | x | x | x | x | x | x | 1 | D | 1 jump ball |
| Sofia B | 0 | x | x | x | x | x | x | x | x | 0 | C- | 2 Shots |
| Tayja | 9 | 5 | 56% | x | x | x | 4 | 1 | 25% | 3 | C+ | 5 Drives |
| Brooke | 5 | 0 | 0% | x | x | x | 4 | 1 | 25% | 0 | D | Tight Defense FACE Basket |
| Selina | DNP | x | x | x | x | x | x | x | x | x | DNP | 4 Shots |
| Gianna | 9 | 3 | 39% | 2 | 1 | 50% | 9 | 6 | 67% | 0 | A - | Shoot!!! Drive!!! Pass/cut to hoop |
| Vienna | DNP | x | x | x | x | x | x | x | x | x | DNP | 5 Drives Keep Ball HIGH |
| Paige | 0 | x | x | x | x | x | x | x | x | 2 | B- | 4 Shots |
| TEAM | 36 | 10 | 28% | 2 | 1 | 50% | 21 | 9 | 43% | 57 | D | DEFENSE Rebounds!! |
| Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Defensive Grade | Goal |
Monday, April 7, 2014
Wednesday, March 19, 2014
Winter 2013 -2014 Season Stats (including play offs)
| Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | SPG | RPG | Points | PPG | |
| Jazlynn | 49 | 7 | 14% | 4 | 1 | 25% | x | x | x | 16 | 3.3 | 1.07 | 17 | 1.13 |
| Celine | 209 | 45 | 22% | 4 | 1 | 25% | 55 | 19 | 35% | 58 | 13.9 | 3.87 | 112 | 7.5 |
| Chloe | 43 | 10 | 23% | x | x | x | 2 | 0 | 0% | 75 | 2.9 | 5 | 20 | 1.3 |
| Hannah | 48 | 10 | 21% | x | x | x | 7 | 4 | 57% | 33 | 3.2 | 2.2 | 24 | 1.6 |
| Katie | 31 | 5 | 16% | x | x | x | 2 | 0 | 0% | 50 | 3.3 | 3.3 | 10 | 0.67 |
| Nilijah | 25 | 1 | 4% | 1 | 0 | 0% | x | x | x | 3 | 1.7 | 0.2 | 2 | 0.13 |
| Sofia B | 11 | 2 | 18% | x | x | x | x | x | x | 19 | 0.73 | 1.27 | 4 | 0.27 |
| Tayja | 328 | 127 | 38% | 10 | 3 | 30% | 88 | 48 | 55% | 198 | 21.9 | 13.2 | 311 | 20.73 |
| Sophia F | 56 | 6 | 11% | x | x | x | x | x | x | 31 | 1.5 | 2.06 | 12 | 0.8 |
| Brooke | 95 | 16 | 17% | x | x | x | 16 | 4 | 25% | 32 | 6.3 | 2.13 | 36 | 2.4 |
| Vienna | 116 | 15 | 13% | 1 | 0 | 0% | 15 | 4 | 27% | 90 | 7.73 | 6 | 34 | 2.27 |
| Paige | 53 | 5 | 9% | 1 | 0 | 0% | 5 | 1 | 20% | 32 | 3.53 | 2.13 | 11 | 0.73 |
| TEAM | 1064 | 249 | 23% | 21 | 5 | 24% | 190 | 80 | 42% | 637 | 70.93 | 42.47 | 593 | 39.5 |
| Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | SPG | RPG | Points | PPG |
Subscribe to:
Posts (Atom)







