We are playing in the 8th grade boys division of the Mass Premier Spring League. This was week 2, 5/3/15. Easy Company defeats Framingham Destroyers (48 - 40)
1 of 5
https://www.dropbox.com/s/fsh4erkftkpmff0/MAH00351.MP4?dl=0
2 of 5
https://www.dropbox.com/s/bnlnk8t1cogm0x6/MAH00352.MP4?dl=0
3 of 5
https://www.dropbox.com/s/12gaw0swga0eqg7/MAH00353.MP4?dl=0
4 of 5
https://www.dropbox.com/s/uhh7j7eqfk76jzu/MAH00354.MP4?dl=0
5 of 5
https://www.dropbox.com/s/aclmb9hdh2pv0pq/MAH00355.MP4?dl=0
We played two games back to back last week winning one.
Framingham Destroyers defeats Dighton Rehobeth Team #1 (47 - 42)
Dighton Rehobeth Team #2 defeats Framingham Destroyers (46 - 27)
Here is the May 3 report card:
Reb | 2s Taken | 2s Made | % | 3s Taken | 3s Made | % | FS Taken | FS Made | % | Shot Eff | Fix | Did Well | Goals for Week | |
Hannah K | 0 | 1 | 0 | 0 | x | x | x | x | x | x | x | Rebounding SEE the BALL | Cutting | 2 rebounds 1 shot per shift |
Jazlynn | 1 | 3 | 0 | 0% | x | x | x | x | x | x | x | Shot 3s Drive! | Great tenacious Defense | 1 rebound 2 shots per shift |
Zaria | 1 | 3 | 0 | 0% | x | x | x | x | x | x | x | Rebounding | Defense | 1 rebound 1 shot per shift |
Chloe | 2 | 1 | 0 | 0% | 2 | 1 | 50% | x | x | x | 50% | Go after ball until you win. | Shooting | 3 rebounds 1 shot per shift |
Jomi | 2 | 0 | x | x | x | x | x | x | x | x | x | Defense | Keep Eyes on ball. | 1 rebound 1 shot per shift |
Hannah | 4 | 6 | 2 | 33% | x | x | x | x | x | x | 33% | Brush it off! Shoot! Drive! Make them foul you. | Excellent HELP Defender! | 1 rebounds 3 shots per shift |
Katie | 2 | 6 | 2 | 33% | 10 | 3 | 30% | x | x | x | 41% | HIGHER Release | Great Shooting! | 4 rebounds |
Nilijah | 1 | 4 | 0 | 0% | x | x | x | x | x | x | x | Close out to the Ball. Know YOUR job on Defense. | Queen of Jump Balls! Constant Energy. | 1 rebound 1 shot per shift |
Tayja | 12 | 26 | 9 | 35% | 1 | 0 | 0% | 1 | 0 | 0% | 33% | HIGHER release DRIVE | Good Defense | 10 drives |
Brooke | 2 | 2 | 0 | 0% | x | x | x | x | x | x | x | Make them foul you. | Great Defense. | 1 rebound 1 shot per shift |
Emma | 1 | 1 | 0 | 0% | x | x | x | x | x | x | x | Rebounding | Defense | 1 rebound 1 shot per shift |
Paige | 4 | 4 | 0 | 0% | x | x | x | x | x | x | x | Use good form! Don't just fling the ball towards the goal and hope it goes in! | Great Defense | 1 rebound 1 shot per shift |
Jen | 2 | 0 | x | x | 0 | x | x | 0 | x | x | x | Shoot! | Good job marking Man | 2 rebounds 1 shot per shift |
TEAM | 34 | 57 | 13 | 23% | 13 | 4 | 31% | 1 | 0 | 0% | 40% | STOP BALL. TALK! Finish cuts. | GREAT job sharing Ball. | Everyone taking a shot. |
SE% = (Points/2) / [FGA + (0.44 * FTA)]
FGA = Total Field Goal Attempts including 2 point shots and 3 point attempts
FTA = Free Throw Attempts