Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Defensive Grade | Goal | |
Jazlynn | 0 | x | x | x | x | x | x | x | x | 0 | C | 4 Shots |
Celine | DNP | x | x | x | x | x | x | x | x | x | DNP | 5 Drives |
Zaria | 2 | 0 | 0% | x | x | x | 2 | 1 | 50% | 2 | C- | 4 Shots FACE Basket |
Chloe | 1 | 0 | 0% | x | x | x | x | x | x | 2 | C | 6 Rebounds |
Jomi | 1 | 0 | 0% | x | x | x | x | x | x | 0 | C- | 3 Shots |
Hannah | 5 | 3 | 60% | x | x | x | x | x | x | 0 | A- | Drive |
Katie | 3 | 0 | 0% | x | x | x | 2 | 0 | 0% | 1 | C | 4 Shots |
Nilijah | 1 | 0 | 0% | x | x | x | x | x | x | 1 | D | 1 jump ball |
Sofia B | 0 | x | x | x | x | x | x | x | x | 0 | C- | 2 Shots |
Tayja | 9 | 5 | 56% | x | x | x | 4 | 1 | 25% | 3 | C+ | 5 Drives |
Brooke | 5 | 0 | 0% | x | x | x | 4 | 1 | 25% | 0 | D | Tight Defense FACE Basket |
Selina | DNP | x | x | x | x | x | x | x | x | x | DNP | 4 Shots |
Gianna | 9 | 3 | 39% | 2 | 1 | 50% | 9 | 6 | 67% | 0 | A - | Shoot!!! Drive!!! Pass/cut to hoop |
Vienna | DNP | x | x | x | x | x | x | x | x | x | DNP | 5 Drives Keep Ball HIGH |
Paige | 0 | x | x | x | x | x | x | x | x | 2 | B- | 4 Shots |
TEAM | 36 | 10 | 28% | 2 | 1 | 50% | 21 | 9 | 43% | 57 | D | DEFENSE Rebounds!! |
Shots Taken | Shots Made | % | 3s Taken | 3s Made | % | FT Taken | FT Made | % | Rebound | Defensive Grade | Goal |
Monday, April 28, 2014
Spring Game 1 April 27, 2014 Norwood
Monday, April 7, 2014
Subscribe to:
Posts (Atom)