Baseline Fitness

  Fall baseline fitness was tested the week of 8/19/ 2013.

3 Top of Key Foul Shot Elbows Sit Ups Push up Burpee Down / back
Brooke 1 of 10 3 of 10 2 of 10 20 6 30 10
Celine 3 of 10 2 of 10 4 of 10 15 20 10 9
Chloe 0 of 10 2 of 10 0 of 10 31 28 18 12
Gianna 2 of 10 4 of 10 5 of 10 34 28 20 8
Hannah 3 of 10 2 of 10 4 of 10 26 22 16 10
Jazlynn 2 of 10 4 of 10 1 of 10 15 23 16 10
Jomi 0 of 10 1 of 10 2 of 10 20 15 21 13
Katy 2 of 10 2 of 10 3 of 10 10 17 17 11
Nilijah 0 of 10 2 of 10 2 of 10 5 20 12 11
Paige 0 of 10 2 of 10 1 of 10 17 4 20 13
Selina 0 of 10 0 of 10 0 of 10 11 20 23 10
Sofia B 0 of 10 1 of 10 1 of 10 20 24 17 12
Sophia F 1 of 10 3 of 10 4 of 10 36 21 15 10
Tayja 3 of 10 r 1 of 10 r 4 of 10 30 30 17 8
Vienna 0 of 10 2 of 10 1 of 10 20 4 20 11
Zaria 0 of 10 4 of 10 2 of 10 24 28 27 12

No comments:

Post a Comment